教員情報
| 学部・学科 | 生活科学科 建築デザイン専攻(Faculty of Home Economics Major in Housing and Design) |
|---|---|
| 職種 | 教授【博士】 |
| 氏名(カナ) | リ ミン |
| 氏名(漢字) | 李 明(Li Ming) |
研究分野(field of study)
建築歴史・意匠、建築計画
研究テーマ(Research theme)
都市復興と建築家、多民族国家における少数民族村の実態、歴史建築物の保存と再利用など
研究実績一覧(Research Publications)
論文・資料作品等(Papers Material works)
| 表題 | 単・ 共著 |
刊行 | 概要(共著者名) | 関連授業科目 |
|---|---|---|---|---|
| "Architectural Activities of Foreign Architects in China in The Early 21st Century", INFORMATION An International Interdisciplinary |
共著 Co-author |
journal,Vol.28,No.4,December 2025,pp.211-219 | This paper focuses on the 10-year period from 2000 to 2010, when foreign architects are said to have begun to become more active, and collects data mainly from literature surveys and on-site investigations related to that period. Based on this data, 1) It compiles a list of architectural works designed by foreign architects in China from 2000 to the present, and grasps an overall picture of the architectural activities of foreign architects. 2) It discusses the characteristics of the architectural activities of foreign architects by examining the designs of museums, theaters, exhibition facilities, etc., which are said to have a relatively large number of works by foreign architects.(Li Ming, Toshitake Kuromi and Misa Morita) | |
| Maintenance Methods for Wooden Buildings Using 3D Laser Scanning, Point Cloud Registration Visualization and BIM+-Based Dynamic Post-Data Management: | 共著 Co-author |
A Case Study of the Dahishan Buildings,Buildings(2024,14(9),2649: DOI:10.3390/buildings14092649, | Abstract Purpose - This study explores the characteristics of female space evolution in Korean vernacular houses in the Yanbian region of China. In addition, it discusses the influence of social logic on the evolution of female spaces. Design/methodology/approach - This study utilises space syntax methodology to examine the evolution of female spaces in Korean vernacular houses in terms of connectivity value, step depth and integration value. Furthermore, it conducts an analytical exploration of social logic based on the evolutionary characteristics of female space. Findings - The findings elucidate the evolutionary characteristics of the spatial configuration of female spaces in Korean vernacular houses, with differential changes in connectivity, a gradual tendency towards openness and simplicity and increased accessibility and centrality. This reflects the changing spatial needs of Korean women brought about by changes in lifestyle, consciousness, social status and family structure. Research limitations/implications - This study provides perspectives and insights into the vernacular architecture and architectural sociology of ethnic minorities in regions of China and Asia. Furthermore, it can provide relevant construction organisations with a more intuitive understanding of Korean vernacular houses and a reference for future house renewal and construction in the Yanbian region. Originality/value - Although many studies have investigated various aspects of Korean vernacular houses and female spaces, none have examined the influence of social logical changes on the evolution of female spaces in Korean vernacular houses. Thus, this study is valuable and novel.Jingyi Zhan, Tianyi Zhang, Jinni Huang, Ming Li (corresponding) (Science Citation Index Expanded、Scopus) |
|
| Adaptive changes to Korean vernacular houses in Northeast China: the influence of changing family patterns on spatial capacity. Open House International. | 共著 Co-author |
2024.7: DOI 10.1108/OHI-01-2024-0010.Haoying Li, Ming Li (corresponding)(採録:SSCI、A&HCI、SCOPUS) | Abstract Purpose - This study explores the characteristics of female space evolution in Korean vernacular houses in the Yanbian region of China. In addition, it discusses the influence of social logic on the evolution of female spaces. Design/methodology/approach - This study utilises space syntax methodology to examine the evolution of female spaces in Korean vernacular houses in terms of connectivity value, step depth and integration value. Furthermore, it conducts an analytical exploration of social logic based on the evolutionary characteristics of female space. Findings - The findings elucidate the evolutionary characteristics of the spatial configuration of female spaces in Korean vernacular houses, with differential changes in connectivity, a gradual tendency towards openness and simplicity and increased accessibility and centrality. This reflects the changing spatial needs of Korean women brought about by changes in lifestyle, consciousness, social status and family structure. Research limitations/implications - This study provides perspectives and insights into the vernacular architecture and architectural sociology of ethnic minorities in regions of China and Asia. Furthermore, it can provide relevant construction organisations with a more intuitive understanding of Korean vernacular houses and a reference for future house renewal and construction in the Yanbian region. Originality/value - Although many studies have investigated various aspects of Korean vernacular houses and female spaces, none have examined the influence of social logical changes on the evolution of female spaces in Korean vernacular houses. Thus, this study is valuable and novel. |
|
| The Evolution of Female Space in Korean Vernacular Houses in Yanbian: The Influence of Social Logic on Spatial Configuration, Open House International, |
2023.7: 10.1108/OHI-01-2023-0008, Haoying Li, Ming Li(corresponding), Rongxun Quan (採録:SSCI,A&HCI、SCOPUS) |
This study explores the characteristics of female space evolution in Korean vernacular houses in the Yanbian region of China. In addition, it discusses the influence of social logic on the evolution of female spaces. This study utilises space syntax methodology to examine the evolution of female spaces in Korean vernacular houses in terms of connectivity value, step depth and integration value.Furthermore, it conducts an analytical exploration of social logic based on the evolutionary characteristics of female space.The findings elucidate the evolutionary characteristics of the spatial configuration of female spaces in Korean vernacular houses, with differential changes in connectivity, a gradual tendency towards openness and simplicity and increased accessibility and centrality. This reflects the changing spatial needs of Korean women brought about by changes in lifestyle, consciousness, social status and family structure.This study provides perspectives and insights into the vernacular architecture and architectural sociology of ethnic minorities in regions of China and Asia. Furthermore, it can provide relevant construction organisations with a more intuitive understanding of Korean vernacular houses and a reference for future house renewal and construction in the Yanbian region. Although many studies have investigated various aspects of Korean vernacular houses and female spaces, none have examined the influence of social logical changes on the evolution of female spaces in Korean vernacular houses. Thus, this study is valuable and novel. |
著者・テキスト等(Books Text)
| 表題 | 単・ 共著 |
刊行 | 概要(共著者名) | 関連授業科目 |
|---|---|---|---|---|
| 岡山・広島圏の建築家と建築』 建築家会館の本,2025.12 |
共著 | 岡山・広島圏の建築家と建築編集委員会 「戦前期における広島県の建築家と建築」, pp.309-317 「戦後復興期における広島圏の建築家と建築」. pp.318-328 |
戦前戦後の広島における近・現代建築と建築家の活動について述べるものである。(石丸紀興・李明 分担執筆) | 特別プロジェクト実習 Special Project Practice |
受賞学術賞
| 表題 | 概要 | |||
|---|---|---|---|---|
| "Certificate WINNER Outstanding reviewer" Ming Li(This certificate is awarded to Ming Li for their continued support of Open House International) |
Signed: Saliy Wilson VP Publishing, Emerald Publishing 2025.10.25 |
This certificate is awarded to Ming Li for their continued support of Open House International. |









